İçeriğe geç
Cafemedyam anasayfa

Süper Lig Puan Durumu

2026-2027 sezonu · 11. hafta

Trendyol Süper Lig güncel puan durumu, averaj ve son 5 maç formu.

Trendyol Süper Lig 2026-2027 puan tablosu

Trendyol Süper Lig puan durumu. O oynanan, G galibiyet, B beraberlik, M mağlubiyet, AG atılan gol, YG yenilen gol, AV averaj, P puan. İlk 4 takım Avrupa kupaları, son 3 takım küme düşme hattında.
Takım O G B M AG YG AV P Son 5 maç
1 Galatasaray (Avrupa kupası hattı) 11 9 1 1 27 15 +12 28 Son 5 maç, eskiden yeniye: Galibiyet Galibiyet Galibiyet Galibiyet Galibiyet
2 Trabzonspor (Avrupa kupası hattı) 11 8 1 2 26 8 +18 25 Son 5 maç, eskiden yeniye: Galibiyet Galibiyet Galibiyet Galibiyet Galibiyet
3 Amed SFK (Avrupa kupası hattı) 11 7 2 2 28 15 +13 23 Son 5 maç, eskiden yeniye: Beraberlik Galibiyet Galibiyet Galibiyet Mağlubiyet
4 Beşiktaş (Avrupa kupası hattı) 11 7 1 3 23 12 +11 22 Son 5 maç, eskiden yeniye: Galibiyet Mağlubiyet Galibiyet Beraberlik Galibiyet
5 Kasımpaşa 11 5 5 1 17 11 +6 20 Son 5 maç, eskiden yeniye: Mağlubiyet Galibiyet Galibiyet Beraberlik Galibiyet
6 Fenerbahçe 11 6 1 4 29 10 +19 19 Son 5 maç, eskiden yeniye: Galibiyet Galibiyet Mağlubiyet Mağlubiyet Galibiyet
7 Kocaelispor 11 6 1 4 13 9 +4 19 Son 5 maç, eskiden yeniye: Mağlubiyet Mağlubiyet Galibiyet Beraberlik Galibiyet
8 Başakşehir 11 5 2 4 19 17 +2 17 Son 5 maç, eskiden yeniye: Beraberlik Galibiyet Mağlubiyet Galibiyet Galibiyet
9 Çorum FK 11 5 1 5 21 21 0 16 Son 5 maç, eskiden yeniye: Galibiyet Galibiyet Mağlubiyet Galibiyet Mağlubiyet
10 Göztepe 11 4 3 4 22 19 +3 15 Son 5 maç, eskiden yeniye: Galibiyet Galibiyet Galibiyet Galibiyet Mağlubiyet
11 Çaykur Rizespor 11 4 2 5 13 16 -3 14 Son 5 maç, eskiden yeniye: Mağlubiyet Mağlubiyet Mağlubiyet Beraberlik Galibiyet
12 Erzurumspor FK 11 4 2 5 10 17 -7 14 Son 5 maç, eskiden yeniye: Beraberlik Galibiyet Galibiyet Mağlubiyet Mağlubiyet
13 Alanyaspor 11 3 3 5 9 18 -9 12 Son 5 maç, eskiden yeniye: Beraberlik Mağlubiyet Mağlubiyet Mağlubiyet Mağlubiyet
14 Gençlerbirliği 11 3 2 6 12 21 -9 11 Son 5 maç, eskiden yeniye: Beraberlik Mağlubiyet Mağlubiyet Galibiyet Mağlubiyet
15 Konyaspor 11 2 2 7 6 14 -8 8 Son 5 maç, eskiden yeniye: Beraberlik Mağlubiyet Galibiyet Mağlubiyet Mağlubiyet
16 Gaziantep FK (küme düşme hattı) 11 2 2 7 9 19 -10 8 Son 5 maç, eskiden yeniye: Mağlubiyet Mağlubiyet Mağlubiyet Mağlubiyet Mağlubiyet
17 Samsunspor (küme düşme hattı) 11 2 1 8 11 26 -15 7 Son 5 maç, eskiden yeniye: Mağlubiyet Mağlubiyet Mağlubiyet Mağlubiyet Galibiyet
18 Eyüpspor (küme düşme hattı) 11 1 0 10 3 30 -27 3 Son 5 maç, eskiden yeniye: Mağlubiyet Mağlubiyet Mağlubiyet Mağlubiyet Mağlubiyet
Avrupa kupaları Küme düşme O: oynanan · G: galibiyet · B: beraberlik · M: mağlubiyet · AG/YG: atılan/yenilen gol · AV: averaj · P: puan

Son güncelleme: 9 Kasım 2026 18:57. Puan eşitliğinde, takımlar birbiriyle iki maçı da oynadıysa ikili averaj, aksi halde genel averaj geçerlidir. Tablo maç sonuçlarından hesaplanır; puan silme cezaları yansımayabilir. Kaynak: TheSportsDB.